Shop for Suspension, Steering and brake parts by vehicle
 
Secured Checkout
We ensure safe and secured
transactions with us.



 
 
Over 30 years in business
# 1 Online destination for performance tires

  TOYO PROXES RA1
D.O.T. Approved Competition Radial

The Performance proven Proxes RA1 has a soft but durable tread compound and a race-proven casing design. Race prepared vehicles in Improved touring, Club and Endurance will benefit from the stepped tread design that provides aggressive traction at full tread depth on wet tracks. Dry traction can be maximized by shaving.

Spec Miata tire of SCCA

Official spec tire of SPEED World Challenge

 

 
Warranty Information:

Limited Warranty Period: 60 Months

Treadwear Warranty: None

Complete Toyo warranty details available here.

 

 Click the DETAILS link on your selected size below to find the current price and add to cart.

 
SIZE SKU OVERALL DIAMETER. OVERALL WIDTH TREAD DEPTH WEIGHT $
185/60R13 80V   236680 21.7 7.4 8 18 DETAILS
205/60R13 86V  236700 22.7 8.2 8 20 DETAILS
205/55R14 85V  236870 22.9 8.4 8 21 DETAILS
225/50R14 89V  236900 22.9 8.9 8 23 DETAILS
205/50ZR15  236840 23.1 8.4 8 20 DETAILS
225/45ZR15  236970 22.9 9 8 23 DETAILS
225/50ZR15  236830 23.9 9.2 8 23 DETAILS
205/55ZR16  236850 24.9 8.4 8 23 DETAILS
225/50ZR16  236890 24.9 9.2 8 23 DETAILS
245/45ZR16  236800 24.7 9.6 8 25 DETAILS
P255/50ZR16  236880 26.1 10.4 8 27 DETAILS
205/40ZR17 RD  236750 23.5 8.5 8 19 DETAILS
205/50ZR17  236740 25.2 8.3 8 24 DETAILS
235/40ZR17  236760 24.4 9.6 8 24 DETAILS
235/45ZR17  236820 25.4 9.3 8 25 DETAILS
255/40ZR17  236770 25 10.4 8 26 DETAILS
275/40ZR17  236780 25.7 10.9 8 29 DETAILS
225/40ZR18 RD  236790 25.1 9.1 8 23 DETAILS
245/40ZR18  236690 25.6 9.6 8 25 DETAILS
275/35ZR18  236710 25.6 10.9 8 30 DETAILS
305/35ZR18  236730 26.3 12.5 8 32 DETAILS
335/30ZR18  236720 25.9 13.5 8 34 DETAILS

click to enlarge

 

Home  |  Contact  |  Privacy  |  Terms